| Model | HT10CZ |
| Weight | 1000kg |
| Digging Bucket Capacity | 0.025cbm/120kg |
| Bucket Width | 380mm |
| Engine | KOOP(192F) |
| Optional Engine | BRIGGS & STRATTON YANMAR |
| Bore Stroke | Single cylinder, fan cool |
| Rated Power | 7kw/3000r/min |
| Main Pump | G5-6 |
| Displacement | 6.8ml/r |
| Swing Motor | SANYANG (BMRS-250) |
| Traveling Motor | SANYANG (BMT-245) |
| Travel Speed | 1.5km/h |
| Overall Dimension (L*W*H) | 2775 * 930 * 2219 mm |
| Wheelbase | 910 mm |
| Total Length of Track | 1230 mm |
| Platform Ground Clearance | 380 mm |
| Platform Back Turning Radius | 784 mm |
| Chassis Width | 896 mm |
| Track Width | 180 mm |
| Chassis Ground Clearance | 132 mm |
| Track Height | 320 mm |
| Max. Digging Depth | 1750 mm |
| Max. Vertical Digging Depth | 1375 mm |
| Max. Digging Height | 2610 mm |
اتصل بنا في أي وقت